LAST UPDATE 26/APR/2002/ 16:38
Monday, 26 Registration 9:00-10:00 Opening Address 10:00-11:00 High Luminosity Factories-1
| 11:30-12:10 | David H. Rice | MO-01 | e FACTORIES - THE NEXT GENERATION | 
| 12:10-12:30 | Fulvia C Pilat | MO-02 | Heavy Ion Colliders - The Next Generation | 
| 14:00-14:20 | Katsunobu Oide | MO-03 | Status of KEKB B-Factory | 
| 14:20-14:40 | Alan S. Fisher | MO-04 | STATUS REPORT AND FUTURE PLANS FOR THE PEP-II B FACTORY | 
| 14:40-15:00 | Miro Preger | MO-05 | STATUS OF DAFNE | 
| 15:00-15:20 | Dejan Trbojevic | MO-06 | RHIC commissioning with Au ions | 
| 16:00-16:30 | Lyndon R Evans | MO-07 | THE LARGE HADRON COLLIDER - PRESENT STATUS AND PROSPECTS | 
| 16:30-17:00 | Michael Harrison | MO-08 | Very Large Hadron Collider Studies | 
| 17:00-17:20 | Karlheinz Schindl | MO-09 | PERFORMANCE OF THE LHC PRE-INJECTORS | 
| 17:20-17:40 | Werner Herr | MO-10 | Coherent beam-beam effects in the LHC | 
| 17:40-18:00 | Ioanis Kourbanis | MO-11 | Status Report for RUN II at Fermilab | 
Tuesday, 27 e Colliders-1
| 9:00-10:00 | A. Skrinsky | TU-01 | Review of Linear Collider Developments | 
| 10:00-10:20 | Kiyoshi KUBO | TU-02 | RECENT PROGRESS IN THE ACCELERATOR TEST FACILITY AT KEK | 
| 10:20-10:40 | Hans Heinrich Braun | TU-03 | Achievements and future plans of CLIC Test Facilities | 
| 11:10-11:30 | Nan Phinney | TU-04 | NEXT LINEAR COLLIDER DESIGN STATUS | 
| 11:30-11:50 | Lutz Lilje | TU-05 | Cavity R&D for TESLA | 
| 11:50-12:10 | Siegfried Wolff | TU-06 | The Cryogenic System of TESLA | 
| 12:10-12:30 | Yong Ho Chin | TU-07 | STATUS OF THE X-BAND RF POWER SOURCE DEVELOPMENT FOR JLC | 
| 14:00-14:30 | Frank Zimmermann | TU-08 | Luminosity Limitations at Hadron Colliders | 
| 14:30-14:50 | John N Corlett | TU-09 | Measurements of intra-beam scattering at low emittance in the Advanced Light Source | 
| 14:50-15:10 | Kazuhito Ohmi | TU-10 | Wake field and transverse mode coupling instability caused by electron cloud | 
| Kazuro Furukawa | P1hlf01 | MULTI-TIER ACCELERATOR CONTROL SYSTEM AT KEK 8-GEV e-/e LINAC | 
| Naoko Iida | P1hlf02 | Beam Size Feedback System at KEKB | 
| Stuart J Metcalfe | P1hlf03 | STATUS REPORT OF THE PEP-II Lower pressure HER vacuum chamber | 
| Stuart J Metcalfe | P1hlf04 | STATUS REPORT OF THE PEP-II Movable Collimators | 
| Yujiro Ogawa | P1hlf05 | HIGH-INTENSITY, TWO-BUNCH ACCELERATION FOR DOUBLING POSITRON PRODUCTION AT THE KEKB LINAC | 
| Satoshi Ohsawa | P1hlf06 | TWO-BUNCH BEAM GENERATION FOR KEKB | 
| Hiroshi Sakai | P1hlf07 | On the UHF high-power input coupler with a cylindrical ceramic wall | 
| Yusuke Suetsugu | P1hlf08 | PROBLEMS AND IMPROVEMENTS OF THE MOVABLE MASK SYSTEM FOR KEKB | 
| Hitoshi Fukuma | P1hlf09 | RESISTIVE WALL AND BEAM BREAKUP MULTIBUNCH INSTABILITIES IN BEAM WITH LONG GAPS | 
| Hitoshi Fukuma | P1hlf10 | STUDY OF VERTICAL BEAM BLOW-UP IN KEKB LOW ENERGY RING | 
| Hitoshi Fukuma | P1hlf11 | TRANSVERSE MULTIBUNCH COHERENT MODES OF BEAM WITH A GAP | 
| Eun-San Kim | P1hlf12 | Effects of tune modulation on the long-term stability | 
| Dmitri Vasilievich Pestrikov | P1hlf13 | Flip-flop Instability of Colliding Bunches with Round Cross Sections | 
| Yoshihiro Funakoshi | P1hlf14 | BEAM-BEAM EFFECT AT THE KEKB | 
| Boris Ivanovich Grishanov | P1hlf15 | Injection in the storage ring VEPP-2000 | 
| Takao IEIRI | P1hlf16 | MEASUREMENTS OF BETATRON TUNE ALONG BUNCH TRAIN IN THE KEKB LOW ENERGY RING | 
| Haruyo Koiso | P1hlf17 | Lattice Diagnostics in the KEKB Colliding Rings | 
| Toshihiro Mimashi | P1hlf18 | Bunch length measurement and the beam signal observation through high power RF waveguide system | 
| Yukiyoshi Ohnishi | P1hlf19 | DETECTION OF PHOTOELECTRON CLOUD IN POSITRON RING AT KEKB | 
| Satoshi Ohsawa | P1hlf20 | OPERATION SURVEILLANCE NETWORK IN THE KEKB LINAC PRE-INJECTOR | 
| Tsuyoshi Suwada | P1hlf21 | Higher-Order Multipole Analysis of Beam-Induced Electromagnetic Fields Using a Stripline-Type Beam Position Monitor | 
| Yuko Kijima | P1hlf22 | HIGH POWER INPUT COUPLER OF SUPERCONDUCTING CAVITY FOR KEKB | 
| Shinji Mitsunobu | P1hlf23 | HIGH CURRENT AND HIGH POWER APPLICATION OF SUPERCONDUCTING CAVITIES FOR KEKB | 
| Hajime Mizuno | P1hlf24 | RF conditioning and operation of the co-axial input coupler for KEK-B ARES cavities | 
| Hajime Mizuno | P1hlf25 | The klystron output impedence survey by irisis set in the waveguide system | 
| Fujio Naito | P1hlf26 | High-power test stand for the ARES input coupler | 
| Evgueni A Perevedentsev | P1hlf28 | OBSERVATION OF COHERENT SYNCHRO-BETATRON BEAM-BEAM MODES AT VEPP-2M | 
| Evgueni A Perevedentsev | P1hlf29 | STATIC SYNCHRO-BETATRON BEAM-BEAM EFFECT CAUSED BY CROSSING ANGLE | 
| Y. Z. Wu | P1hlf30 | A NEW WORKING POINT FOR THE KEKB | 
| Bernd H. Petersen | P1lc02 | THE TESLA ACCELERATOR MODULE TEST FACILITY | 
| Philippe Regis-Guy Piot | P1lc03 | Longitudinal phase space disruption in bunch compressors | 
| Frank Zimmermann | P1lc04 | Final-focus schemes for CLIC at 3 TeV | 
| Hans-Thomas Duhme | P1lc05 | Design and Test of a Fast Feedbacksystem for Orbit Correction at TTF and the TESLA Linear Collider | 
| TAKAYUKI IMAI | P1lc06 | Performance Study of Double Kicker System in ATF | 
| Toshiyuki OKUGI | P1lc07 | Conceptual Design of JLC Bunch Compressor System | 
| Carlo Pagani | P1lc08 | THE TESLA CRYOGENIC ACCELERATOR MODULES | 
| Siegfried Wolff | P1lc09 | The TESLA Cryogenic Distribution System | 
| Hans Quack | P1lc10 | The TESLA Cryo-Plants | 
| Peter Tenenbaum | P1lc11 | Post-Linac Collimation for Future Linear Colliders: Challenges and Solutions | 
| Gregory I. Silvestrov | P1lc12 | New concept of NLC positron source | 
| Kouji Wada | P1lc13 | DEVELOPMENT OF 200 KeV POLARIZED ELECTRON SOURCE | 
| Masao kuriki | P1lc14 | Multi-bunch generation by thermionic gun | 
| Toshiyasu Higo | P1lc15 | EVALUATION OF COPPER SURFACE FOR X-BAND ACCELERATOR STRUCTURES | 
| Roger Michael Jones | P1lc16 | EQUIVALENT CIRCUIT MODELS AND MICROWAVE MEASUREMENTS OF THE RDDS FOR THE JLC-NLC PROJECT | 
| Fumihiko Tamura | P1lc18 | Development of High Power X-band Semiconductor Microwave Switch for Pulse Compression Systems of Future Linear Colliders | 
| Shi Wei | P1lc19 | Developments on Computation and Measurements of HOM In X-Band Accelerator Structure | 
| Chris Edward Adolphsen | P1lc20 | Processing Studies of X-Band Accelerator Structures at the NLCTA | 
Wednesday, 28 Lab. Reports on Future Plans
| 9:00-10:40 | David Rice | LAB-01 | Newman Laboratory | 
|---|---|---|---|
| Albrecht Wagner | LAB-02 | DESY | |
| Alexander Skrinsky | LAB-03 | Russian Laboratories | |
| Satoshi Ozaki | LAB-04 | BNL | |
| Gregory Loew | LAB-05 | SLAC | |
| 11:10-12:30 | Hirotaka Sugawara | LAB-06 | KEK | 
| Kurt Hubner | LAB-07 | CERN | |
| Miro Preger | LAB-08 | LNF | |
| Chuang Zhang | LAB-09 | IHEP (Beijing) | 
| 14:00-15:00 | Alessandra Maria Lombardi | WE-01 | STATUS REPORT ON STUDIES FOR NEUTRINO FACTORIES AND MUON COLLIDER | 
| 15:00-15:20 | Robert B Palmer | WE-02 | A second feasibility study of a muon storage ring neutrino source | 
| 15:20-15:40 | [PDF]Michael Steven Zisman | WE-03 | NEUTRINO FACTORY AND MUON COLLIDER COLLABORATION R&D ACTIVITIES | 
Thursday, 29 New Techniques and Novel Ideas on Future Accelerators-1
| 9:00- 9:30 | Wim Leemans | TH-01 | Laser Acceleration: status and outlook | 
| 9:30-10:00 | Eric R. Colby | TH-02 | Technical and Physics Issues for Future HE Accelerators | 
| 10:00-10:20 | Konstantin V. Lotov | TH-03 | WAVEGUIDE LASER WAKEFIELD ACCELERATION | 
| 10:20-10:40 | Roland Garoby | TH-04 | CURRENT ACTIVITIES FOR A NEUTRINO FACTORY AT CERN | 
| 10:40-11:00 | Yoshiharu Mori | TH-05 | Toward Neutrino Factory -- FFAG accelerators for muon beam acceleration | 
| 11:30-11:50 | Lia Merminga | TH-06 | AN ENERGY-RECOVERY ELECTRON LINAC-ON-PROTON RING COLLIDER | 
| 11:50-12:10 | Georg Heinz Hoffstaetter | TH-07 | Future HERA High Luminosity Performance | 
| 13:30-13:50 | Thomas Roser | TH-08 | HIGH LUMINOSITY POLARIZED PROTON COLLISIONS AT RHIC | 
| 13:50-14:10 | Vladimir D. Shiltsev | TH-09 | Status of Beam-Beam Compensation with Electron Beams in Tevatron | 
| 14:10-14:30 | JªEg Rossbach | TH-10 | X-ray Free Electron Lasers based on the TESLA Linear Accelerator | 
| Tatsushi Nakamoto | P2hc01 | Test results of the LHCIRQ 1-m model magnets, quench and mechanical performance | 
| Norihito Ohuchi | P2hc02 | Field quality of the LHC-IRQ 1-m model quadrupole magnets developed at KEK | 
| Hans Grote | P2hc04 | Studying rigid bunch oscillations in the LHC with strong-strong beam-beam interactions for many bunches | 
| Alexander D Kovalenko | P2hc05 | VLHC Based on a Cooled Iron Intermediate Field Superconducting Magnets | 
| Jack Jicong Shi | P2hc06 | Collective Beam-Beam Effects in Hadron Colliders | 
| Joachim D. Tuckmantel | P2hc07 | Simulation of a Realistic RF System with Beam in a Synchrotron | 
| Carol Joanne Johnstone | P2mu01 | RECIRCULATING LINACS FOR MUON ACCELERATION | 
| Carol Joanne Johnstone | P2mu02 | A 50-GEV MUON STORAGE RING AT FNAL | 
| Bruce J King | P2mu03 | STATUS REPORT ON THE SIX-MONTH STUDY ON HIGH ENERGY MUON COLLIDERS | 
| John N Corlett | P2mu04 | Status report on the research and development of high-gradient normal-conducting RF structures for the Muon Collider and Neutrino Factory Collaboration | 
| David Neuffer | P2mu05 | High Frequency Phase-Energy Rotation for Muons | 
| Jonathan S. Wurtele | P2mu06 | Ionization Cooling of Muon Beams | 
| Yasuo Fukui | P2mu07 | Emittance Exchange between Transverse and Longitudinal Phase Space by Bunch Stacking | 
| Yasuo Fukui | P2mu08 | Polarization of the High Intensity Muon Beam for the Neutrino Factory | 
| Eun-San Kim | P2mu09 | Beam-beam interaction in a muon collider ring | 
| Eun-San Kim | P2mu10 | Comparison of cooling channels for a neutrino factory | 
| Chun-xi Wang | P2mu11 | Linear Beam Dynamics of Transverse and Longitudinal Ionization Cooling of Muon Beams | 
| A. E. Charman | P2mu12 | Quantum Mechanical Treatment of Transit-Time Optical Stochastic Cooling of Muons | 
| Feodor F. Tikhonin | P2mu13 | Muon Colliders: Conception and Some Distinguished Features of Physics Potential | 
| Michael Steven Zisman | P2mu14 | TECHNICAL IMPLEMENTATION OF THE FEASIBILITY STUDY-II DESIGN | 
| ELIAS METRAL | P2new01 | Control of Coherent Instabilities by Linear Coupling | 
| Valery Mikhailovich Biryukov | P2new02 | PROGRESS IN CRYSTAL EXTRACTION AND COLLIMATION | 
| Masayuki Kumada | P2new03 | FFAG carbon synchrotron with high field permanent magnets | 
| Pavel Vladimirovich Logatchev | P2new04 | Non-destructive Single Pass Monitor of Longitudinal Charge Distribution | 
| Sergiy Cherenshchykov | P2new05 | PROPOSAL ABOUT HIGH-CURRENT POLARIZED ELECTRON SOURCE WITH LONG LIFETIME ON THE BASE OF SECONDARY-EMISSION MAGNETRON INJECTION GUN | 
| Yurij Valerjevich Senichev | P2new06 | The resonant multi-gap funnelling and de-funneling systems | 
| Tsuyoshi Suwada | P2new07 | Positron-Production Experiment by 8-GeV Channeling Electrons in Crystal Tungsten at the KEKB Injector Linac | 
| Inessa Antonivna Bolshakova | P2new08 | HIGH-RESOLUTION GRADIENT MAGNETOMETER | 
| Hideyuki Kotaki | P2new09 | High Energy Laser-Plasma Accelerator Developments at JAERI-APR | 
| Igor Valentinovich Smetanin | P2new10 | High- Energy Laser Ponderomotive Acceleration | 
| Igor Valentinovich Smetanin | P2new11 | Optical-wavelength bunching for high-energy accelerators | 
| Evgueni G. Bessonov | P2new12 | Enhanced radiative ion cooling | 
| Ryukou Kato | P2oth01 | EXPERIMENTAL VERIFICATION OF SELF-AMPLIFIED SPONTANEOUS EMISSION IN THE FAR-INFRARED REGION | 
| Eisuke John Minehara | P2oth02 | Energy-recovery Options in X-Ray and High-Power FELs | 
| ISAMU SATO | P2oth04 | A NEW PROJECT IN LEBRA AT NIHON UNIVERSITY | 
| Hiroyuki Hama | P2oth05 | Current Status of 1.2 GeV Booster Electron Synchrotron and Implementation for Nuclear Study at Tohoku University | 
| Inessa Antonivna Bolshakova | P2oth06 | MAGNETIC FIELDS MEASUREMENTS UNDER EXTREME CONDITIONS IN CHARGED PARTICLE ACCELERATORS | 
| Stefan Choroba | P2oth07 | A High Efficiency Long Pulse Multi Beam Klystron for the TESLA Linear Collider | 
| Yuri Petrovich Filippov | P2oth08 | Characteristics of Russian Cryogenic Temperature Sensors under Magnetic Fields | 
| Boris Ivanovich Grishanov | P2oth09 | High pulse and average power low-induction load | 
| Fengqing ZHANG | P2oth10 | Resonant and Pulsed Magnet Power Supplies for the 3-GeV Synchrotron of the JAERI/KEK Joint Project | 
| Eiji Nakamura | P2oth11 | Permanent Magnets for the 500 MeV Accumulator Ring of the Intensity Doubler Project in KEK-PS | 
| Toshiyuki OKI | P2oth13 | VERY LOW OUTPUT-IMPEDANCE RF SYSTEM FOR A PROTON SYNCHROTRON | 
| Dmitri Vasilievich Pestrikov | P2oth14 | Effect of the Space Charge Fields on Landau Damping of DipoleTransverse Coherent Oscillations | 
| Vladimir D. Shiltsev | P2oth15 | Space Charge Compensation in High-Intensity Proton Rings | 
| Vladimir D. Shiltsev | P2oth16 | Measurements of Slow Ground Motion for FNAL Future Colliders | 
| Ken Takayama | P2oth17 | INTENSITY DOUBLER: A PROPOSAL FOR A MAJOR UPGRADE OF THE KEK 12GEV-PS | 
| Norio TANI | P2oth18 | Design of Dipole Magnet for the 3-GeV Proton Synchrotron of the JAERI/KEK Joint Project | 
| I.P. Yudin | P2oth19 | On the Modernization of SP-94 Magnet for np Experiment at LHE JINR with Polarized Neutron Beam of Multi-GeV Energies | 
| I.P. Yudin | P2oth20 | CALCULATIONS OF THE SPACE-CHARGED BEAM OPTICS BY THE GREEN' FUNCTION METHOD | 
| Yoshito Shimosaki | P2oth23 | Halo-formation and Equilibrium in High Intensity Hadron Rings: A Role of Nonlinear Parametric Resonances Excited by Intrinsic Beam-Core Oscillations | 
Friday, 30 Luminosity Limitations at Present and Future Colliders-2
| 9:00- 9:30 | Kaoru Yokoya | FR-01 | Luminosity Limitations in e Linear Colliders | 
| 9:30- 9:50 | Eugene B. Levichev | FR-02 | VEPP-4M OPERATION IN THE LOW-ENERGY RANGE | 
| 9:50-10:10 | Andrei Seryi | FR-03 | A Shaky Road to Subnanometer Beams. NLC Ground Motion, Vibration and Stabilization Studies | 
| 10:10-10:30 | Yunhai Cai | FR-04 | Simulation of the Beam-Beam Effects in e Storage Rings with a Method of Reducing the Region of Mesh | 
| 11:00-11:20 | Valery I. Telnov | FR-05 | Photon colliders: current and future projects | 
| 11:20-11:40 | Atsushi Ogata | FR-06 | PLASMA ACCELERATORS CHARACTERIZED BY RF LINAC TERMINOLOGY | 
| 11:40-12:00 | Johnny S.T. NG | FR-07 | Plasma Focusing of High Energy Density Electron and Positron Beams |